सम्पन्न आयोजनाहरु
Completed Groundwater Projects and Irrigated hectors under DOI:
S.No. | Program/Projects | Project Period | Irrigated area (Ha) | Benefited districts | Financial Sources |
1 | Kailali-Kanchanpur Tubewell Irrigation Project (Shallow & Deep Tubewell Irrigation) | F.Y. 032/033 to 048/049 | 7056 | Kailali, Kanchanpur | GoN |
2 | Bhairahawa Lumbini GW Project (Deeptubewell Irrigation) | F.Y. 033/034 to 055/056 | 20309 | Rupandehi | GoN/IDA |
3 | Sagarmatha Integragted Rural Development Project (Shallow & Deep Tubewell Irrigation) | F.Y. 036/037 to 045/046 | 14510 | Siraha, Saptari, Udaypur | GoN/ADB/IFAD |
4 | Kapilvastu Irrigation Project (Deeptubewell Irrigation) | F.Y. 040/041 to 046/047 | 720 | Kapilvastu | GoN |
5 | Mahottari Irrigation Project (Deeptubewell Irrigation) | F.Y. 040/041 to 046/047 | 1000 | Mahottari | GoN |
6 | Seti Integrated Rural Development Project (Deeptubewell Irrigation) | F.Y. 044/045 to 051/052 | 1100 | Kailali | GoN/ADB |
7 | Irrigation Line of Credit GW component (Shallow & Deep Tubewell Irrigation) | F.Y. 046/047 to 053/054 | 4984 | 8 Terai districts Navalparasi to Kanchanpur | GoN/IDA |
8 | Community Shallow Tubewell Irrigation Project | F.Y. 051/052 to 057/058 | 4855 | Sunsari, Siraha, Saptari, Sarlahi, Rautahat | GoN/IFAD |
9 | Irrigation Development Project (Deep Tubewell Irrigation) | F.Y. 055/056 to 059/060 | 680 | Banke | GoN/EU |
10 | Nepal Irrigation Sector Project (Groundwater Component, deep & shallow tubewell tubewell irrigation) | F.Y. 054/055 to 059/060 | 6442 | 8 Terai districts Navalparasi to Kanchanpur | GoN/IDA |
11 | Narayani Irrigation Sector Project (Tubewell Component, deep & shallow tubewell tubewell irrigation) | F.Y. 061/062 to 064/065 | 2800 | Bara, Parsa | GoN/IDA |
Notes:
GoN = Government of Nepal
IDA = Investigation Development Agency/World Bank
ADB = Asian Development Bank
IFAD = International Fund for Agriculture Development
EU = European Union