List of Publications and Reports Available in Ground Water Resources Development Board, Babarmahal
1. | Feasibility Study On Expanding GWD. For Irrigation In The Birganj Area Of The Terai Vol. l. Main Report. | Nippon Koei Co.,Ltd |
2. | Community Groundwater Irrigation Sector Project Draft Final Report (Vol I-V) 1997 | ADB/GWRDP, DOI |
3. | Study Report On The Relation Between Irrigation Projects & Water User's Association | Dev. Eng. Consultants. |
4. | UNDP & HMG Of Nep. Project Nep/86/025 6th Mission Report | Dr. J. Karanjac |
5. | KASAI - Subarnarekha Project, IND - 84 - 011 Mission Report | Dr. J. Karanjac |
6. | NEP -86 - 025 Shallow GWI In The Terai Mission Report | Dr. J. Karanjac |
7. | Shallow GRI In Tarai 10th Mission Report | Dr. J. Karanjac |
8. | Shallow GWI In Tarai 2nd Mission Report | Dr. J. Karanjac |
9. | Shallow GWI In Tarai 8th Mission Report | Dr. J. Karanjac |
10. | Shallow GWI In Tarai 3rd Mission Report | Dr. J. Karanjac |
11. | Shallow GWI In Tarai 4th Mission Report | Dr. J. Karanjac |
12. | Shallow GWI In Tarai 5th Mission Report | Dr. J. Karanjac |
13. | Shallow GWI In Tarai 7th Mission Report | Dr. J. Karanjac |
14. | Shallow GWI In Tarai 9th Mission Report | Dr. J. Karanjac |
15. | Eastern Terai Irrigation project Nepal Reports (Vol I-IV) | Electrowatt/GWRDP |
16. | Reassessment of Ground Water Development strategies for Irrigation in the Terai, April I994 | GDC/GWRDP |
17. | Reassessment of Ground Water Development strategies for Irrigation in the Terai, April 1993 | GDC/GWRDP |
18. | Study of Ground Water Development strategies for Irrigation in the Terai, December I987 | GDC/GWRDP |
19. | Final Report On Tubewell Inventory Study In Bara & Parsa Districts | HMG Nepal, WECS, Biswokarma Engineering Consult |
20. | Final Report On Inventory Study Of Tube wells In Dhanusha & Mahottari Districts | HMG Nepal, WECS, Luna Consult & Const. Co. (P) Ltd. |
21. | Inventory Study of Tubewells In Siraha & Sunsari Districts. Final Report | HMG Nepal, WECS, East Consult (P) Ltd |
22. | Inventory Study of Tubewells In Rupandehi & Nawalparasi Districts. Final Reports | HMG Nepal, WECS, United Desingners and Association |
23. | Inventory Study Of Tubewells Rautahat & Morang Districts. Final Report | HMG Nepal, WECS, United Desingners and Association |
24. | Basic Design Study report on Terai GroundWater Development Project in the Kingdom of Nepal | JICA/ GWRDP |
25. | The Master Plan Study on the Terai Ground Water Resources Evaluation and Development Project for Inigation Jhapa, Mahottari & Banke districts (Vol I-III) Jan 1992 | JICA/ GWRDP |
26. | Nepal Irrigation Sector Project Draft Final Report Appendices XVII (No.7-No.12) | Kapil Dev Ghimire |
27. | Geophysical Survey report | Lahmeyer, Germany/ GWRDP |
28. | Feasibility Study On Expanding GWD. For Irrigation In The Birganj Area Of The Terai Vol. II annexes | Nippon Koei Co., Ltd |
29. | Feasibility Study On Expanding GWD. For Irrigation in The Birganj Area Of The Terai Vol. III Drawings | Nippon Koei Co., Ltd |
30. | Feasibility Study On Expanding GWD. For Irrigation In The Birganj Area Of The Terai Vol. IV. GW Simulation & Optimization Study |
Nippon Koei Co., Ltd |
31. | Community GW Irrigation Sector Project Lone No. I609-NEP (SF) CIDA Technical Assistance | PMU, DOI & CIDA TA Team (CECI) |
32. | Nepal Irrigation Sector Project Draft Final Report Appendices XVIII (No.1-No. 6) | RDC-Rural Development Corporation. CMS – Consolidated Management Service, Nepal |
33. | Nepal Irrigation Sector Project Draft Final Report Appendices XVII (No.7-No.12) | RDC-Rural Development Corporation. CMS – Consolidated Management Service, Nepal |
34. | Technical Manual on Operation and Maintenance of GW Pumps & Engines | Royds Consulting LTD. |
35. | The Master Plan Study on the Terai GWRE & Development Project for Irrigation Final Report Vol. III Apendices | Sanyu Consultants INC. |
36. | The Master Plan Study On The Terai GWRE & Development Project for Irrigation Draft Final Report Vol. III. Appendices | Sanyu Consultants INC. |
37. | The Master Plan Study on The Terai GWRE & Development Project For Irrigation Draft Final Report Vol.I Main Report |
Sanyu Consultants INC. |
38. | The Master Plan Study on The Terai GWRE & Development Project For Irrigation Final Report Vol. II. Sector Report |
Sanyu Consultants INC. |
39. | The Master Plan Study on The Terai GWRE & Development Project For Irrigation Final Report Vol. II. Sector Report |
Sanyu Consultants INC. |
40. | The Master Plan Study on The Terai GWRE & Development Project For Irrigation Final Report. Vol. I. Main Report |
Sanyu Consultants INC. |
41. | Bhairawa-Lumbini Mathematical Model Technical Report | UNDP & HMG of Nepal. |
42. | Dang Valley Tec. Report No. 8 | UNDP & HMG of Nepal. |
43. | Deukhuri Valley Tec. Report No. 9 | UNDP & HMG of Nepal. |
44. | Groundwater Database Technical Report No. 31 | UNDP & HMG of Nepal. |
45. | Jhapa Technical Report No. 16 | UNDP & HMG of Nepal. |
46. | Kapilvastu Tec. Report No. 17 | UNDP & HMG of Nepal. |
47. | Mahottari Technical Report No. 15 | UNDP & HMG of Nepal. |
48. | Morang Technical Report No. 12 | UNDP & HMG of Nepal. |
49. | Nawalparasi (West) Tec. Report No.5 | UNDP & HMG of Nepal. |
50. | Nawalparasi (West) Tec.Report No.6 | UNDP & HMG of Nepal. |
51. | Rautahat District Tec.Report No.3 | UNDP & HMG of Nepal. |
52. | Rautahat District Tec.Report No.4 | UNDP & HMG of Nepal. |
53. | Rupandehi Technical Report N o. 14 | UNDP & HMG of Nepal. |
54. | Shallow GWI In Terai Parsa District Technical Report No. 23 | UNDP & HMG of Nepal. |
55. | Shallow GWR Of The Terai Bardiya District Mid Western Development Region, Nepal. Technical Report No. 25 |
UNDP & HMG of Nepal. |
56. | Shallow GWR Of The Banke District Mid Western Development Region, Nepal. | UNDP & HMG of Nepal. |
57. | Shallow GWR Of The Siraha District | UNDP & HMG of Nepal. |
58. | Shallow GWR Of The Terai Kailali District Far Western Dev. Region, Nepal Technical Report No. 26 | UNDP & HMG of Nepal. |
59. | Shallow GW-R Of The Terai Bara District Central Development Region, Nepal Technical Report No. 21 |
UNDP & HMG of Nepal. |
60. | Shallow GWR of The Terai Kanchanpur District Nepal. Far Western Dev. Region, Nep. Technical Report No.22 |
UNDP & HMG of Nepal. |
61. | Shallow Water Level Fluctuation In Terai (1980 - I991) Technical Report No.30 | UNDP & HMG of Nepal. |
62. | Shallow Water Level Fluctuation Maps 1987--89 Technical Report No. l3 | UNDP & HMG of Nepal. |
63. | Sunsari Tec. Report No. 10 | UNDP & HMG of Nepal. |
64. | Technical Report No.18 | UNDP & HMG of Nepal. |
65. | Rupandehi Technical Report N o. 11 | UNDP & HMG of Nepal. |
66. | GW Irrigation & Flood Rehabilitation Project | United Nations Officefor Proj. Services |
67. | Geohydrological Study of Bheri Terai Nepal | UP Gaire, University of Roorke |
68. | Ground Water Resources Investigationsin Bheri Zone. Western Terai Nepal | USAID/GWRDP |
69. | Ground Water Resources Investigations in Lumbini Zone, Nepal | USAID/GWRDP |
70. | Ground Water Resources Investigations in Seti & Mahakali Zones, Western Terai, Nepal | USAID/GWRDP |
71. | Arsenic Testing and Finalization of Ground water Legislation Project |
GWRDP |
72. | BLGWP-Review & Evaluation Of Water Users Association In GW Irrigated Areas | Narendra Lal Kayasth - Local Consultant, Bhairahawa. |
73. | CHITWON : Geological Survey For The Investigation of Groundwater Potential For Shallow And Deep Aquifers |
N.R.Shrestha & U.R.Sthapit |
74. | Computer Assisted Geohydrological Studies of Bheri Tarai Area (Nepal) | M.B.Kunwor |
75. | Cost of Tubewell Irrigation 1983 | GWRDP |
76. | Data on Groundwater Resources Investigation in’Mahottari O46/047 | J. Ghimire/GWRDP |
77. | Data on Groundwater Resources Investigation in Sunsari O35/036 | J .Ghimire/GWRDP |
78. | Different Districts, Annual Status Report-2002 | Jamuna Bana , Krishna Shova Shrestha, GWRDP |
79. | Geological/ Hydrogeological Study in Central Development Region, Nepal Final Report | Siddhi Pratap Khan, SDH, Nir Shakya & Shanmukhesh C. Amatya, Hydrogeologists, GWRDP |
80. | Geophysical Survey For The Investigation Of Ground Water Potential For Shallow & Deep Aquifers Of Terai Plain of Banke District |
S.R.Shrestha & R Neupani |
81. | Ground Water Level Monitoring Data of Different Districts, Annual Status Report 2003 | Mrs. Rama Shrestha, Hydrogeologist, Mrs Jamunabana Shrestha Hydrogeologist, GWRDP |
82. | Ground Water Level Monitoring Data Of Different Districts, Annual Status Report-2001 | Mrs.Rama Shrestha,Mrs.Jamuna Bana , Krishna Shova Shrestha. GWRDP |
83. | Groundwater Resources of Kathmandu Valley | PN Sharma, OR Singh |
84. | Hydrological Conditions and Potential Barrier Sediments in Kathmandu Valley, 1988 |
BGR/DMG/GWRDP/DOI |
85. | Institutional Challenges on Ground Water Resources Development in Nepal | Amar Raj Mishra |
86. | Investigation Of Ground Water Potential In Western Part of Jhapa District -- By Geological Method. | S.R Shrastha & R.P.Bhandari GWRDP |
87. | Investigation Of Ground Water Potential of Southern Part of Mahottari District By Geophysical Method |
N.Shakya & S.R.Shrestha GWRDP |
88. | Investigation Of Groundwater Potential Of Western Part Of Saptari District By Geological Method | N.Shakya & S.R.Shrestha GWRDP |
89. | Investigation Of Groundwater Potential Of Western Part Of Siraha District By Geological Method | N.Shakya & S.R.Shrestha GWRDP |
90. | Nepal Irrigation Sector Project Draft Final Report Appendices XVII (No.7-No.12) |
Kapil Dev Ghimire |
91. | Nepal Poverty Alleviation Project In Mid-And Far-Western Terai Study of Group Shallow Tubewell Irrigation | Jeevan Lal Shrestha & Laya P.Uprety |
92. | Nepal Poverty Alleviation Project In Mid-And Far-Western Terai Study Of Group Shallow Tubewell Irrigation, Appendix -1, Tables. | Jeevan Lal Shrestha & Laya P.Uprety |
93. | Proceedings Of International Seminar On Water & Environment Water quality Data | Dr.Rarnesh Chitrakar, GWRDP |
94. | Progress Report II On Nepal Irrigation Sector Program (NISP) Ground-Water Sub-Project ( Jan. 1999-July I999) |
P.B. Shah, GWRDP |
95. | Progress Report III On Nepal Irrigation Sector Program (NISP)Ground—Water Sub-Project (Fiscal Year 2056\ 057 |
P.B. Shah & K. N. Dahal, GWRDP |
96. | Report of Eastern Terai (Compiled) 032/33 to'O36/37 | J. Ghimire/GWRDP |
97. | Report of Exploration Well in Kailali & Kanchanpur District 0.5 – 036 | B.N. Gurung and P.B. Shah/ GWRDP |
98. | Report of Waterwells Kailali and Kanchanpur 032-37 | P.B. Shah and BN Gurung/ GWRDP |
99. | Report on Geophysical Survey for Ground Water Exploration in Bagauda Area Banke District, 1991 | 1991 N. R. Shrestha & N Shakya , GWRDP |
100. | Report on Geophysical Survey for Ground Water Exploration in Bara & Parsa District, 1993 | N.R. Shrestha , N Shakya & GWRDP |
101. | Report on Impact of Banghusri Mollhapur Cluster under NISP, Banke Destrict, 2005 | N. Shakya & UR Sthapit, GWRDP |
102. | Report on Impact Study of Ishworpur Bhaktipur STW Cluster under LFAD. Sarlahi, 2005 | N. Shakya & UR Sthapit, GWRDP |
103. | Report on Impact Study of Jugera DTW Irrigation Cluster under ILC, Kailali ,2005 | N. Shakya & UR Sthapit, GWRDP |
104. | Report on Impact Study of Nawalparasi District Sunwal—Swathi Cluster March 2007 | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
105. | Report on Impact Study of Rupandehi District Motipur –Pipra Cluster March 2008 | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
106. | Report on Investigation Deep and Shallow Tube Wells of NISP, 2000 | N. Shakya & SMC Amatya, GWRDP |
107. | Report on VulnerbilityAssesment GWI Program of Central Part of Bhairahawa, Repandehi Area August, 2005 | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
108. | Report of Vulnerbility Assessment GWI Program of Central Part of Butwal, Rupandehi Area, August 2005 | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
109. | Shallwo Tubewell Irrigationa Impact Assessment Study, Final Report,2006 | CGISP |
110. | Sunsari Morang Jhapa Tubewell Irrigation Report 1990 | GWRDP |
111. | Sustainability Issue Of Irrigation Development. Rate Analysis For Buried Pipe Water Distribution Works | Ram P. Bhandari & Khem R. Sharma |
112. | The Assessment of Ground Water Pollution In The Kathmandu Valley, Nepal. 95/96 | M.G. Jha, M.S. Khadka, M.P. Shrestha, S.Regmi, J. Bauld G. Jackson by AGSO |
113. | The state of Arsenic in Nepal January 2004 | GWRDP |
114. | Tubewell progress Report (v) on Nepal Irrigation Sector Project (NISP) Ground Water Sub Project | Prem Bahadur Shah (Hydrogeologist) |
115. | cg'udg tyf d"Nof+ªsg k|ltj]bg lkmN8 sfof{no, wgu9L, )^@÷)^# | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
116. | Final Report on Physical and Chemcial Analysis of STWs of Groundwater of KailaliDistgricts, June 2008 | GWIP/ DOI |
117. | Final Report on Feasibility Study of Tuilkane Cluster DTW Irrigation Project of Kanchanpur District, June 2008 | GWIP/ DOI |
118. | Developing GIS Based Groundwater Potential map of Rupandehi andKailali Districts, Final Report – June 2008 | GWIP/ DOI |
119. | Groundwater Feasibility Study of Bhaber Zone in Khudunabari area of Jhapa District. Final Report, June 2008. | GWIP/ DOI |
120. | Preparation of Process Documentation of implementation of Groundwater Irrigation Project Final Report 2060/O61. |
GWIP/ DOI |
121. | PADAMPUR-JUTPANI DTW Irrigation Final Report April 2005 | GWIP/ DOI |
122. | Feasibility Study of DTW Cluster of JAMDAH VDC of SIRAHA District-July 2006 |
GWIP/ DOI |
123. | Impact study of Training and Preparation Training Manuals of GWIP | GWIP/DOI |
124. | Feasibility Study of Khausapur Cluster DTW Irrigation Sub-Project Dang District – June 2005 | GWIP/DOI |
125. | Study of Groundwater Potential in Bhabar zone in north-eastern part of Nawalparasi district | GWIP/DOI |
126. | Development Final Report. Vol land II Dec 2006 | GWIP/DOI |
127. | GIS Based Map of Ground Water Potential Nawalparashi, Banke and Kanchanpur districts final | GWIP/DOI |
128. | Final Report on Feasibility Study of DTW Cluster at Dhikpur VDC Area of Dang District June 2008 | GWIP/DOI |
129. | Report on Investigation Deep & Shallow Tubewells of Irrigation Sector Project | N. Shakya & S. C. Amatya |
130. | Water Quality /Arsenic Study in Banke and Bardiya Districts, 2005 | Timila Bhaba Singh, Chemist GWRDP |
131. | Water Quality /Arsenic Study in Dudraksha Poraha Cluster of Kapilvastu District, 2005 | Timila Bhaba Singh, Chemist GWRDP |
132. | Water Quality /Arsenic Study in Jugera and Chaumala Cluster of Kailali District. 2005 | Timila Bhaba Singh, Chemist GWRDP |
133. | Water Quality /Arsenic Study in Nawalparasi District, 2005 | Timila Bhaba Singh, Chemist GWRDP |
134. | Water Quality /Arsenic Study of springs of South West Part of Kathmandu Valley 2005/O6 |
Timila Bhaba Singh, Chemist GWRDP |
135. | Water Quality and Arsenic Study of Banke and Bardiya Districts Report, 2008 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
136. | Water Quality and Arsenic Study of Dang District 2008 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
137. | Water Quality and Arsenic Study of Kailali District Report 2008 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
138. | Water Quality and Arsenic Study of Kanchanpur District 2007 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
139. | Water Quality and Arsenic Study of Kapilvastu District 2007 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
140. | Water Quality and Arsenic Study of Monitoring wells Nawalparasi District Report 2008 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
141. | Water Quality and Arsenic Study of Nawalparasi District 2007 | Bishnu Pd. Subedi, Lekha Nath Kandel, Chemists GWRDP |
142. | Water Quality Monitoring and Testing in Jhapa and Morang Districts Report 2008 |
Timila Bhaba Singh, Chemist GWRDP |
143. | Water Quality Monitoring and Testing in Sunsari District Report, 2008 | Timila Bhaba Singh, Chemist GWRDP |
144. | Well Survey Report of Bara District 036 | Mohan Singh Khadka, Mani Gopal Jha /GWRDP |
145. | Study on distribution of Arsenic in Ground water in and around Parasi Bazaar, Nawalparasi district Nepal | MS Khadka, DR Kansakar, SB Bista, S. Regmi, MP Vaidya, TB Singh & A Tunhoff, DOI, GWRDP, GW MATE |
146. | Status of Water Quality in Kathmandu Valley (Published in Journal of Nepal Geological Society, 2004) Ground Water Level Monitoring in Kathmandu Valley – Monthly Status Report |
Timila Bhaba Singh, Chemist GWRDP |
147. | Melamchi Water Supply Development Board, September 2000 – October 2002. | Ground Water Resources Development Project |
148. | Ground Water Level Monitoring In Kath. Valley - Monthly Status Report Melamchi Water Supply Development Board | GWRDP |
149. | ;+lIfKt kl/ro | Ground Water Resources Development Project |
150. | Ground Water Level Monitoring in Kathmandu Valley Monthly Status Report Melamchi Water Supply Development Board June 2000 | Ground Water Resources Development Project |
151. | Ground Water Level Monitoring in Kathmandu Valley Monthly Status Report, Melamchi Water Supply Development Board November 2000 | Ground Water Resources Development Project |
152. | Ground Water Level Monitoring in Kathmandu Valley of Annual Status Report, 2006 | Mrs. Rama Shrestha, Hydrogeologist, GWRDP |
153. | Ground Water Quality Monitoring In Kathmandu Valley Monthly Status Report Melamchi Water Supply Development Board May 2002 | Ground Water Resources Development Project |
154. | Ground Water Quality Monitoring in Kathmandu Valley – Post Monsoon Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
155. | Surface Water Monitoring in Kathmandu Valley Monsoon Report Melamchi Water Supply Development Board, November 2000 | Surface Water Monitoring in Kathmandu Valley Monsoon Report |
156. | Surface Water Monitoring in Kathmandu Valley Pre-Monsoon Report Melamchi Water Supply Development Board, June 2006 | Ground Water Resources Development Project |
157. | Surface Water Quality Monitoring in Kathmandu Valley – Monsoon Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
158. | Surface Water Quality Monitoring in Kathmandu Valley Monsoon Report Melamchi Water Supply Development Board 2002 | Ground Water Resources Development Project |
159. | Surface Water Quality Monitoring in Kathmandu Valley Post Monsoon Report Melamchi Water Supply Development Board, 2002 | Ground Water Resources Development Project |
160. | Surface Water Quality Monitoring in Kathmandu Valley Pre-Monsoon Report Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
161. | Surface Water Quality Moniroring in Kathmandu Valley – Winter Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
162. | Surface Water Quality Monitoring in Kathmandu Valley Winter Report, Melamchi Water Supply Development, 2003 | Ground Water Resources Development Project |
163. | Surface Water Quality Monitoring in Kathmandu Valley Winter Report, Melamchi Water Supply Development Board, April 2001 | Ground Water Resources Development Project |
164. | Surface Water Quality Monitoring in Kathmandu Valley. Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
165. | Surface Water Quality Monitoring in Kathmandu Valley, Post-Monsoon Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
166. | Waste Water Monitoring in Kathmandu Monsoon Report Melamchi Water Supply Development Board, November 2000 | Ground Water Resources Development Project |
167. | Waste Water Monitoring in Kathmandu Valley Pre-Monsoon Report Melamchi Water Supply Development Board, June 2000 | Ground Water Resources Development Project |
168. | Waste Water Monitoring in Kathmandu Valley Winter Report Melamchi Water Supply Development Board, April 2001 | Ground Water Resources Development Project |
169. | Waste Water Quality Monitoring in Kathmandu Valley – Monsoon Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
170. | Waste Water Quality Monitoring in Kathmandu Valley – Post-Monsoon Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
171. | Waste Water Quality Monitoring in Kathmandu Valley - Post-Monsoon Report Melamchi Water Supply Development Board, 2002 | Ground Water Resources Development Project |
172. | Waste Water Quality Monitoring in Kathmandu Valley Monsoon Report, Melamchi Water Supply Development Board, 2000 | Ground Water Resources Development Project |
173. | Waste Water Quality Monitoring in Kathmandu Valley Pre-Monsoon Report , Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
174. | Waste Water Quality Monitoring in Kathmandu Valley – Winter Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
175. | Waste Water Quality Monitoring in Kathmandu Valley Winter Report, Melamchi Water Supply Development Board, 2003 | Ground Water Resources Development Project |
176. | Study of Carbonate Rocks in the Kathmandu Valley Periphery for Water Resources | Ground Water Resources Development Project |
177. | Preliminary Ground Water Studies in Pokhara Valley | Ground Water Resources Development Project |
178. | Developing Effective Groundwater Monitoring Mechanism for Kathmandu | Ground Water Resources Development Project |